Switching Standard AC Power Supply Apa1000 Series
parameters
• Input voltage range: single-phase 195~245V three-phase 340V ~ 420V
• Input frequency range: 50/60Hz ± 5%
• Output voltage range: single-phase 0~300V (0~600V optional) three-phase 0~520V (0~1040V optional)
• Output frequency range: 45~500Hz
distortion rate ≤ 1% Voltage stabilization rate ≤ 1% Frequency stability ≤ 0.01%
• Can simulate the test environment grid situation of various countries in the world
High performance characteristics
• Single-phase power supply maximum capacity can be 600KVA, three-phase power up to 2000KVA
• Ultra strong crest factor ratio up to 3.5:1
• Fast response for special loads. Low Distortion Interference, Full Input/Output Isolation
• Terminal voltage feedback compensation function to ensure that the test power without error
• Waveform start angle can be set (0~359 °), with synchronous source signal interface
• Fast computing speed, providing accurate and fast power parameter measurement
• Using single chip microcomputer (D/A circuit) to directly collect voltage and current waveform data. Contains RS232 or RS485 interface, can communicate with the computer, there are five kinds of serial port baud rate choice.
• The use of central processor design, control the opening and closing of the logic circuit. The one-to-one driving method is used to facilitate the dispersion and heat dissipation of the power components, and the structure is conducive to the "redundant" design.
• Choose to use voltage analog quantity (0~5V) or current analog quantity (4 ~ 20mA) to control the power output
Perfect protection function: overload, overcurrent, over temperature, short circuit, undervoltage protection and alarm
• LCD display parameters: voltage, current, power, power factor, frequency, peak current and time
• LED display voltage, current, frequency, power (power factor)
A single test group can perform 35 test points (different voltage 0~300V, frequency 45~500Hz, time 0.1S ~ 999.9H setting), and can continuously do cyclic tests (0~999999 times).
APA1000 single-phase series
Model | 1000 | 1001 | 1002 | 1003 | 1005 | 1010 | 1015 | 1020 |
---|---|---|---|---|---|---|---|---|
Output capacity | 500VA | 1KVA | 2KVA | 3KVA | 5KVA | 10KVA | 15KVA | 20KVA |
Input | 1Ø2W+G 110V/220V±10% or 220V±10% | 3Ø4W+G 220V/380V±10% | ||||||
50/60Hz ± 5% | ||||||||
Output frequency | 50Hz 60Hz 47~63Hz (45~500Hz optional) | |||||||
frequency stability | 0.01 percent | |||||||
Output voltage | 0~150V/0~300V | |||||||
Output current | 4.2/2.1 | 8.4/4.2 | 16.8/8.4 | 25/12.5 | 42/21 | 84/42 | 126/63 | 168/84 |
Load regulation rate | ≤ 1% | |||||||
harmonic distortion | ≤1% (full load≤2%) | |||||||
Meter display | LED/LCD display voltage current frequency power (power factor) | |||||||
Protection device | Overload, overcurrent, temperature, short circuit, undervoltage protection and alarm | |||||||
Weight (kg) | 20 | 25 | 30 | 35 | 45 | 100 | 115 | 130 |
Dimensions (mm)W * H * D | 425*89*480 | 430*200*500 | 430*490*700 | 430*580*700 | ||||
Working environment | Ambient temperature 0~40°C Relative humidity 10 ~ 90% |
APA1000S three-phase series
Model | 1015s | 1020s | 1030s | 1045s | 1060s | 1075s | 1100s | 1120S |
---|---|---|---|---|---|---|---|---|
Output capacity | 15KVA | 20KVA | 30KVA | 45KVA | 60KVA | 75KVA | 100KVA | 120KVA |
Input | 1Ø2W+G 220V±10% | 3Ø4W+G 220V/380V±10% 50/60Hz±5% | ||||||
Output frequency | 50Hz 60Hz 47~63Hz (45~500Hz optional) | |||||||
frequency stability | 0.01 percent | |||||||
Output voltage | Phase voltage 0V ~ 150V/0~300V Line voltage 0V ~ 260V/0~520V | |||||||
Output current | 42/21 | 54/27 | 84/42 | 126/63 | 168/84 | 210/105 | 278/139 | 333/166 |
Load regulation rate | ≤ 1% | |||||||
harmonic distortion | ≤1%(full load≤2%) | |||||||
Meter display | LED/LCD display voltage current frequency power (power factor) | |||||||
Protection device | Overload, overcurrent, overcurrent, temperature, short circuit, undervoltage and phase loss protection and alarm | |||||||
Weight (kg) | 210 | 240 | 360 | 450 | 540 | 600 | 780 | 850 |
Dimensions (mm)W * H * D | 510*780*710 | 430*200*500 | 750*1500*850 | 900*1780*950 |
Measurement function
Project | Resolution (4 bits) | Accuracy |
---|---|---|
frequency table | 0.01Hz/0.1Hz Auto Range | ±0.1% reading±2c±0.05%/100Hz |
voltmeter | 0.1V | ±0.2% reading±0.3% Full scale±2c±0.1%/100Hz |
Ammeter | 1mA/10mA 10mA/100mA Auto Range | ±0.4% reading±0.3% Full scale±3c±0.1%/100Hz |
power meter | 0.1W/1W 1W/10W 10W/100W Auto Range | ±0.2% reading±0.2% Full scale±5c(at50/60Hz) ±0.3% reading±0.2% Full scale±5c±0.1%/100Hz |
power factor meter | 0.001 | ± 0.001 |