AC Constant Voltage Constant Flow Source Apa3000
parameters
Input voltage: 12w + g 110v/220v 10% 220v 10% 34w + g 220v/380v 10%
constant voltage temperature coefficient: 50 ~ 100ppm/℃ c
constant current temperature coefficient: 300ppm/℃
Product features
digital voltmeter and ammeter resolution 4-bit and a half display (optional), AC voltmeter and ammeter real value measurement
• DDS waveform generator, frequency resolution up to 6-bit and a half
• maximum current up to 30000A (linear and switching structure power supply is provided, which fully meets the requirements of different situations. Linear structure can be used in occasions with high EMI requirements, high dynamic range and high linearity: switch structure has the advantages of high efficiency, high dynamic range and small size
. current can be multi-step (e.g. 2mA,20mA,200mA,2A,20A,200A)
LED/ LCD to display various parameters: voltage and current
(touch screen display optional)
maximum voltage drop can be customized according to requirements
modular structure, durable and reliable
low temperature coefficient: 300ppm
protection and alarm function: over temperature, open circuit, working voltage too high and too low
Applicable places
AC current ratio converter (CT), shunt calibration, Hall current sensor
hook meter calibration, current measuring rod calibration, power meter calibration, power meter calibration, disk meter calibration, digital meter calibration,
overlapping current generator, material test material
output phase | Single-phase two-wire |
Output current | Customized according to requirements, up to 30000A accuracy ≦ 1% |
Output current position | Customized |
Current temperature coefficient | 300P.P.M/℃ |
Output frequency | Customized according to requirements (e.g. 45.00~65.00Hz,400Hz,1KHz ......) frequency resolution: 0.1Hz: accuracy: 0.01% stability: 0.01Hz temperature effect: 50ppm/℃ |
Sine wave generator mode | DDS Direct Frequency Synthesizer |
sine wave waveform coefficient | 1.414 (resistive load) |
Maximum pressure drop | Customized |
DC Bias | Less than ± 1mV |
Open circuit voltage | Customized according to requirements (maximum 15V) |
Output voltage temperature effect | ± 0.2%/℃ |
Output total harmonic | 0.3%(50Hz 10~100% Full scale current;;Resister Load;PF=1,THD-R measurement) (80KHz BW) |
Set accuracy | Current ± 0.1% ±2c(50/60Hz 0.1%/100Hz) Frequency ± 0.05% ±1c(50/60Hz 0.05%/100Hz) |
Measurement accuracy (RMS) | Voltage ±(0.5% Range +0.5%Read)± 2C(at50Hz) Current ±(0.5% Range +0.5%Read)± 5C(at50Hz) |
Power supply stability rate | ±0.2%(ACV±10%;THD≦2%;Frequency±5%)(at 80%Full scale;Load=0~50%;PF=1) |
load stability rate | ±0.5%(10~100% Full scale Current) |
inductive load | <2mH (at sin wave 50Hz) |
Heat engine time | 30Min |
Protection function | Output open circuit/working voltage too high, too low/input power supply voltage too high, too low (± 15%)/over temperature protection and alarm |
Operating Environment | Temperature 0 ~ +45 ℃ Humidity 10 ~ 90% |
Insulation resistance | 10Mohm 500DC(line input terminal to casing) |
Selection specifications (APA3000 series)
0 ~ 30A | 0 ~ 50A | 0 to 100A | 0 ~ 200A | 0 ~ 400A | 0 ~ 600A | 0-1000A | |
---|---|---|---|---|---|---|---|
0 to 20V | 3020-30A | 3020-50A | 3020-100A | 3020-200A | 3020-400A | 3020-600A | 3020-1000A |
0 to 50V | 3050-30A | 3050-50A | 3050-100A | 3050-200A | 3050-400A | 3050-600A | 3050-1000A |
0~100V | 3100-30A | 3100-50A | 3100-100A | 3100-200A | 3100-400A | 3100-600A | 3100-1000A |
0~200V | 3200-30A | 3200-50A | 3200-100A | 3200-200A | 3200-400A | 3200-600A | 3200-1000A |
0~300V | 3300-30A | 3300-50A | 3300-100A | 3300-200A | 3300-400A | 3300-600A | 3300-1000A |
0~400V | 3400-30A | 3400-50A | 3400-100A | 3400-200A | 3400-400A | 3400-600A | 3400-1000A |
0~500V | 3500-30A | 3500-50A | 3500-100A | 3500-200A | 3500-400A | 3500-600A | 3500-1000A |
0~600V | 3600-30A | 3600-50A | 3600-100A | 3600-200A | 3600-400A | 3600-600A | 3600-1000A |
Note: 1. Power calculation method: voltage A× current I = power W 2. The customized minimum power of this power supply is 500W
. Other specifications are welcome to be customized.